2015 Debate competition
Secondary school results
First name | Surname | Country | School | Prize |
---|---|---|---|---|
Aninthitha | Nath | India | Toc H Public School | Best individual |
Laura Maria | Cornei | Romania | Colegiul Tehnic UNIREA Pascani | Best Group |
Eugenia | Herrero de Egana Rodriguez | Belgium | Ecole Europeene de Bruxelles 4 | Best Group |
Ji-won | Cyhn | Philippines | International School of Manila | Best Group |
Cameron | Leask | UK | Reading School | Best Group |
Lijo | Rajakumar | India | Sigaram Academy of Excellence | Best Group |
Kevin | Khoo | Singapore | St. Patrick’s School | Best Group |
Sparago | Raffaele | Italy | Liceo Scientifico “A.Diaz” Caserta | Best Group |
Primary school results
First name | Surname | Country | School | Prize |
---|---|---|---|---|
Ansh | Tandon | UAE | Jess Jumeirah | Best individual |
George Mgaya | Magembe | Tanzania | Academic International School | Best Group |
Bukunmi | Oke | Nigeria | Young Leaders International School | Best Group |
Hassan | Mithani | UAE | Kings Dubai | Best Group |
Marcus | Moscuzza | UK | King’s College School | Best Group |
Tarn | Timmermans | UAE | Jess Jumeirah | Best Group |
Lara | Rudar | UAE | Jess Jumeirah | Best Group |