2014 Debate competition
Secondary school results
First name | Surname | Country | School | Prize |
---|---|---|---|---|
Anej | Sarlah | Slovenia | Ekonomska sola Celje | Best individual |
Jehan Omer | Sholgami | UK | King Fahad Academy | Best Group |
Mariia | Lukashenko | Ukraine | Humanitarian Gymnasium #1 | Best Group |
Hudaifa | Mohamed | UK | Cranford Community College | Best Group |
Anej | Sarlah | Slovenia | Ekonomska sola Celje | Best Group |
Abhay | Singh | UAE | Emirates International School Jumeirah | Best Group |
Dominique | Dina | Seychelles | English River Secondary | Best Group |
Primary school results
First name | Surname | Country | School | Prize |
---|---|---|---|---|
Asher | Borthwick | UK | Port Ellen Primary School | Best individual |
Shaan | Sethi | UAE | Jess Jumeirah | Best Group |
Jona | Cordonier Gehring | UK | King’s College School | Best Group |
Lucas | Burnett | UK | University College School Junior Branch | Best Group |
Aaditya | Singh | UAE | Delhi Private School | Best Group |